Getting to a true number for the size of this industry is tricky. The reason? It’s hard to define. From a more formal definition to the broader, these are the best numbers to guide you.
How many c-stores are in the US?
According to the National Association of Convenience Stores (NACS), there were 153,237 convenience stores at the end of 2018 of which 121,998 sold fuel, almost 80% of stores. You’ll find similar numbers reported by the US Census Bureau with 141,064 stores of which 111,076 sold fuel, almost 79%. In a previous blog post, Dun & Bradstreet’s numbers were 153,969.
Using state licensing data to vet out the numbers.
Did you know that 80% of retail fuel is sold through a convenience store? That means you can use many of the underground storage tank UST data resources presented in a previous post to help and vet out the size of the c-store market in your state.
You can also use state reports such as the California Retail Fuel Outlet Annual Reporting which shows 10,266 retail fuel outlets. That compares to NACS’ reported 11,774 convenience stores and the Census Bureau’s 10,183 of which 73% sold fuel (see the tables and charts at the bottom of this post).
You can also use other licensing such as tobacco to vet out the industry size. For Example, New York’s tobacco license database reports 7,545 convenience stores are licensed to sell tobacco. When compared to NACS’ 8,570 stores and the US Census Bureau’s 7,068 stores, you can start to see how these figures can help you get that “better picture.”
Did you know that tobacco is a leading category for c-stores? In fact, 71% of cigarettes are sold through convenience stores. That’s why fuel and tobacco license databases are great resources for researching this industry.
Hard to define and hard to measure… is this too narrow of a view?
Remove the fuel and a convenience store starts to look like a small-format grocery store, selling many of the same items and offering the same services. Other formats that you may want to look at are mini-marts, bodegas, food marts, and superettes. The number of bodegas in New York City alone is estimated to be 13,000 as of 2017.
Some C-Store Statistics and Maps

Region | Total Locations | Fuel | Non-Fuel | % Fuel |
US | 141,064 | 111,076 | 29,988 | 79% |
Alabama | 3,399 | 3,128 | 271 | 92% |
Alaska | 222 | 187 | 35 | 84% |
Arizona | 2,011 | 1,639 | 372 | 82% |
Arkansas | 1,659 | 1,540 | 119 | 93% |
California | 10,183 | 7,471 | 2,712 | 73% |
Colorado | 1,778 | 1,550 | 228 | 87% |
Connecticut | 1,444 | 1,065 | 379 | 74% |
Delaware | 339 | 247 | 92 | 73% |
DC | 220 | 79 | 141 | 36% |
Florida | 9,018 | 6,200 | 2,818 | 69% |
Georgia | 6,395 | 5,002 | 1,393 | 78% |
Hawaii | 465 | 264 | 201 | 57% |
Idaho | 717 | 672 | 45 | 94% |
Illinois | 4,646 | 3,803 | 843 | 82% |
Indiana | 2,947 | 2,694 | 253 | 91% |
Iowa | 1,830 | 1,769 | 61 | 97% |
Kansas | 1,195 | 1,106 | 89 | 93% |
Kentucky | 2,239 | 2,024 | 215 | 90% |
Louisiana | 2,844 | 2,381 | 463 | 84% |
Maine | 982 | 751 | 231 | 76% |
Maryland | 2,315 | 1,537 | 778 | 66% |
Massachusetts | 3,699 | 1,951 | 1,748 | 53% |
Michigan | 4,607 | 3,703 | 904 | 80% |
Minnesota | 2,269 | 2,103 | 166 | 93% |
Mississippi | 2,230 | 1,961 | 269 | 88% |
Missouri | 2,921 | 2,653 | 268 | 91% |
Montana | 527 | 497 | 30 | 94% |
Nebraska | 1,013 | 973 | 40 | 96% |
Nevada | 1,061 | 780 | 281 | 74% |
New Hampshire | 756 | 538 | 218 | 71% |
New Jersey | 3,786 | 2,373 | 1,413 | 63% |
New Mexico | 911 | 874 | 37 | 96% |
New York | 7,068 | 4,696 | 2,372 | 66% |
North Carolina | 5,242 | 4,501 | 741 | 86% |
North Dakota | 483 | 467 | 16 | 97% |
Ohio | 5,129 | 3,804 | 1,325 | 74% |
Oklahoma | 2,019 | 1,861 | 158 | 92% |
Oregon | 1,807 | 925 | 882 | 51% |
Pennsylvania | 4,979 | 3,829 | 1,150 | 77% |
Rhode Island | 440 | 306 | 134 | 70% |
South Carolina | 3,015 | 2,558 | 457 | 85% |
South Dakota | 641 | 615 | 26 | 96% |
Tennessee | 3,848 | 3,398 | 450 | 88% |
Texas | 13,562 | 10,599 | 2,963 | 78% |
Utah | 886 | 778 | 108 | 88% |
Vermont | 515 | 433 | 82 | 84% |
Virginia | 4,252 | 3,069 | 1,183 | 72% |
Washington | 2,425 | 1,862 | 563 | 77% |
West Virginia | 1,079 | 970 | 109 | 90% |
Wisconsin | 2,694 | 2,560 | 134 | 95% |
Wyoming | 352 | 330 | 22 | 94% |


